Given the advanced processing capabilities of the Rekor Edge, it is understandable that keeping track of stored information and its retention period can be challenging.
What information is captured, where is it stored and for how long?
What | Where | How long | Notes |
Plate capture metadata (location, decoded license plate, state, make, model of vehicle) | Rekor Scout Server | Selected by account administrator in Rekor Scout ("Account Settings" -> "System Settings" -> "Company plate data retention" | |
Vehicle Crop Image | Rekor Scout Server | Selected by account administrator in Rekor Scout ("Account Settings" -> "System Settings" -> "Company plate data retention" | |
License Plate Crop Image | Rekor Scout Server | Selected by account administrator in Rekor Scout ("Account Settings" -> "System Settings" -> "Company plate data retention" | |
Overview image (aka "High resolution image") * | Rekor Scout Agent | The duration of storage depends on the amount of space allocated on the device. | In general, data is retained for 30 days on Rekor Edge Max systems and for 5 days on Rekor Edge Pro systems. |
10s Video clip * | Rekor Scout Agent | The duration of storage depends on the amount of space allocated on the device. | In general, data is retained for 30 days on Rekor Edge Max systems and for 5 days on Rekor Edge Pro systems. |
* Note: When a plate read is accessed in Rekor Scout and the overview image and/or the 10-second video clip are retrieved from the Rekor Scout Agent, these assets are added to the Plate Capture metadata of the Rekor Scout Server. Subsequently, they adhere to the data retention settings configured for the server.
Note 2: To configure the Rekor Scout Agent to consistently include the overview image as part of the Plate Capture metadata, you can modify or add the "include_overview_image" setting in the agent.conf file.