Rekor Scout™ Speed Benchmarks

Rekor maintains a list of benchmarked processors (both cloud and physical) at VGA, 720p, 1080p, and 4k resolution.

2.7.101 Ubuntu

CPU Hardware

 

System Total FPS

AWS Instance Type(s) Model Instance Cores Total Processor Cores PassMark Score PassMark Adjusted VGA 720p 1080p 4k Streams
c5.9xlarge Intel Xeon Platinum 8124M @ 3.0 GHz 18 18 25,456 25,456 275.5 236 203.8 110.3 40
- Intel Core i7-8750H @ 2.2 GHz 6 6 12,481 12,481 67.3 60.8 53.3 30.0 4
- Intel Core i7-7700K @ 4.2 GHz 4 4 12,035 12,035 69.9 61.8 52.4 27.4 4
m5.4xlarge Intel Xeon Platinum 8175M @ 2.5 GHz 8 24 28,103 9,368 144.2 126.3 106.9 51.8 15
m5.2xlarge Intel Xeon Platinum 8175M @ 2.5 GHz 4 24 28,103 4,684 73.5 64.1 54 26.3 4
- Intel Core i5-5250U @ 1.6 GHz 2 2 3,583 3,583 22.9 20.4 17.4 8.9 4
x1e.xlarge Intel Xeon E7-8880 v3 @ 2.3 GHz 2 18 31,897 3,544 26.2 23.4 20.1 10.0 1
z1d.large Intel Xeon Platinum 8151 @ 3.4 GHz 1 2 6,947 3,474 25.2 21.8 17.9 8.4 1
c4.large Intel Xeon E5-2666 v3 @ 2.9 GHz 1 9 24,877 2,764 16.8 15.0 12.7 6.4 1
t3.large / m5.large / i3en.large Intel Xeon Platinum 8175M @ 2.5 GHz 1 24 28,103 1,171 18.1 15.9 13.3 6.3 1
t2.large / m4.large Intel Xeon E5-2686 v4 @ 2.3 GHz 1 18 19,801 1,100 25.0 21.9 18.2 9.0 2
t3a.large / m5a.large AMD EPYC 7571 @ 2.2 GHz 2 64 18,483 578 10.1 9.3 8.6 5.3 1

 

GPU Cards   System Total FPS
AWS Instance Type CPU Host Cores Nvidia Model GeekBench CUDA Score PassMark G3D Score Batch Size VGA 720p 1080p 4k
p3.8xlarge Intel Xeon E5-2686 v4 @ 2.3 GHz 16 Tesla V100 211,211 - 40 364 329 184 40
p3.8xlarge Intel Xeon E5-2686 v4 @ 2.3 GHz 16 Tesla V100 211,211 - 10 325 280 173 40
p3.2xlarge Intel Xeon E5-2686 v4 @ 2.3 GHz 4 Tesla V100 211,211 - 10 303 238 136 34
- Intel Core i7-7700K @ 4.2 GHz 4 GeForce RTX 2080 119,850 18,631 10 351 297 221 62
- Intel Core i7-7700K @ 4.2 GHz 4 GeForce GTX 1070 45,479 13,299 10 270 245 197 61
- Intel Xeon Silver 4216 @ 2.1 GHz 32 Tesla T4 - 6,753 10 208 180 153 84
- Intel Core i7-8705H @ 2.2 GHz 6 GeForce GTX 1060 Mobile 31,053 8,160 10 206 191 165 61
g3s.xlarge Intel Xeon E5-2686 v4 @ 2.3GHz 2 Tesla M60 25,336 7,238 10 202 164 99 27

2.7.101 Windows

CPU Hardware   System Total FPS
AWS Instance Type(s) Model Instance Cores Total Processor Cores PassMark Score PassMark Adjusted VGA 720p 1080p 4k Streams
c5.9xlarge Intel Xeon Platinum 8124M @ 3.0 GHz 18 18 26,652 26,652 214.9 184.1 159.0 86.0 40
- Intel Core i7-8750H @ 2.2 GHz 6 6 12,481 12,481 52.5 47.4 41.6 23.4 4
- Intel Core i7-7700K @ 4.2 GHz 4 4 12,035 12,035 54.5 48.2 40.9 21.4 4
m5.4xlarge Intel Xeon Platinum 8175M @ 2.5 GHz 8 24 28,103 9,368 112.5 98.5 83.4 40.4 15
m5.2xlarge Intel Xeon Platinum 8175M @ 2.5 GHz 4 24 28,103 4,684 57.3 50.0 42.1 20.5 4
- Intel Core i5-5250U @ 1.6 GHz 2 2 3,583 3,583 17.9 15.9 13.6 6.9 4
x1e.xlarge Intel Xeon E7-8880 v3 @ 2.3 GHz 2 18 31,897 3,544 20.4 18.3 15.7 7.8 1
z1d.large Intel Xeon Platinum 8151 @ 3.4 GHz 1 2 6,947 3,474 19.7 17.0 14.0 6.6 1
c4.large Intel Xeon E5-2666 v3 @ 2.9 GHz 1 9 24,877 2,764 13.1 11.7 9.9 5.0 1
t3.large / m5.large / i3en.large Intel Xeon Platinum 8175M @ 2.5 GHz 1 24 28,103 1,171 14.1 12.4 10.4 4.9 1
t2.large / m4.large Intel Xeon E5-2686 v4 @ 2.3 GHz 1 18 19,801 1,100 19.5 17.1 14.2 7.0 2
t3a.large / m5a.large AMD EPYC 7571 @ 2.2 GHz 2 64 18,483 578 7.9 7.3 6.7 4.1 1

 

GPU Cards   System Total FPS
AWS Instance Type CPU Host Cores Nvidia Model GeekBench CUDA Score PassMark G3D Score Batch Size VGA 720p 1080p 4k
p3.8xlarge Intel Xeon E5-2686 v4 @ 2.3 GHz 16 Tesla V100 624,826 - 40 284 257 143 31
p3.8xlarge Intel Xeon E5-2686 v4 @ 2.3 GHz 16 Tesla V100 624,826 - 10 253 218 135 31
p3.2xlarge Intel Xeon E5-2686 v4 @ 2.3 GHz 4 Tesla V100 624,826 - 10 237 185 106 27
- Intel Core i7-7700K @ 4.2 GHz 4 GeForce RTX 2080 416,515 15,661 10 274 232 172 48
- Intel Core i7-7700K @ 4.2 GHz 4 GeForce GTX 1070 181,858 11,352 10 211 191 153 48
- Intel Xeon Silver 4216 @ 2.1 GHz 32 Tesla T4 - - 10 162 140 119 66
- Intel Core i7-8705H @ 2.2 GHz 6 GeForce GTX 1060 Mobile 138,974 7,887 10 160 149 129 48
g3s.xlarge Intel Xeon E5-2686 v4 @ 2.3GHz 2 Tesla M60 99,212 7,701 10 158 128 77 21